20kg Payload 1668mm Reaching Distance Robotic Arm QJR20-1600
QJR20-1600
- QJR20-1600 is the first national certified spraying robot with an explosion-proof feature on the market.
- Through the optimization of the structure of the vertical multi-joint robot, it has a simple and compact mechanical structure.
- High running speed, high repeat positioning accuracy, suitable for palletizing, handling, loading and unloading, laser cutting, spraying, polishing, and other wide range of applications.
- Repeat positioning accuracy: ±0.05mm
- Armspan: 1668mm
- Payload: 20kg
Technical Parameters
| Model | QJR20-1600 (None Explosion-proof) |
QJR20-1600(Explosion-proof) | |
| Axis Number | 6 | 6 | |
| Payload | 20kg | 20kg | |
| Repeat Positioning | ±0.05mm | ±0.05mm | |
| Max Armspan | 1668mm | 1668mm | |
| Motion Range | J1 | ±172º | ±172º |
| J2 | ﹢147º,﹣115º | ﹢147º,﹣115º | |
| J3 | ﹢83º,﹣98º | ﹢83º,﹣98º | |
| J4 | ±167º | ±167º | |
| J5 | ±115º | ±115º | |
| J6 | ±360º | ±360º | |
| Max Speed | J1 | 154º/s | 154º/s |
| J2 | 154º/s | 154º/s | |
| J3 | 171º/s | 171º/s | |
| J4 | 355º/s | 355º/s | |
| J5 | 355º/s | 355º/s | |
| J6 | 355º/s | 355º/s | |
| Allowable Torque | J4 | 43.83N.m | 43.83N.m |
| J5 | 43.83N.m | 43.83N.m | |
| J6 | 19.6N.m | 19.6N.m | |
| Inertia Moment | J4 | 1kg.m² | 1kg.m² |
| J5 | 1kg.m² | 1kg.m² | |
| J6 | 0.2kg.m² | 0.2kg.m² | |
| Robot Body Weight | 270kg | 270kg | |
| Power Capacity | 3.6kVA | 3.6kVA | |
| Cabinet Size | 580*600*960mm 650*750*1150mm |
580*600*960mm 650*750*1150mm |
|
| Cabinet Weight | 130kg/120kg | 130kg/120kg | |
| Source | Three-phase four-wire | Three-phase four-wire | |
| Installing Form | Ground, Ceiling | Ground, Ceiling | |
| Application | Painting; Welding, loading and unloading, handling, sorting, assembly etc. | Painting Palletizing, handling, loading and unloading, laser cutting, polishing and grinding | |
Robot Overall Dimension and Motion Range Drawing

Robot Base Mounting Dimension Drawing

Robot End Installation Dimension Drawing
