15kg Payload 1510mm Reaching Distance Robotic Arm QJRB15-1
QJRB15-1
- High-speed and stable , all axis operating at low power output, simple equipment composition can be used with special palletizing software.
- Widely used in intelligent manufacturing industry such as furniture, food and beverage and 3C, applicable to high-speed and high-precision palletizing, picking, packaging, handling, picking, packaging, handling, feeding and unloading.
- Repeat positioning accuracy: ±0.05mm
- Armspan: 1510mm
- Payload: 15kg
Technical Parameters
| Model | QJRB15-1 | |
| Axis Number | 4 | |
| Payload | 15kg | |
| Repeat Positioning | ±0.05mm | |
| Max Armspan | 1510mm | |
| Motion Range | J1 | ±168º |
| J2 | ﹢105º,﹣50º | |
| J3 | ﹢105º,﹣25º | |
| J4 | ±360º | |
| J5 | — | |
| J6 | — | |
| Max Speed | J1 | 195º/s |
| J2 | 195º/s | |
| J3 | 229º/s | |
| J4 | 544º/s | |
| J5 | — | |
| J6 | — | |
| Allowable Torque | J4 | 29.4N.m |
| J5 | — | |
| J6 | — | |
| Inertia Moment | J4 | 0.6kg.m² |
| J5 | — | |
| J6 | — | |
| Robot Body Weight | 160kg | |
| Power Capacity | 2.7kVA | |
| Cabinet Size | 580*600*960mm | |
| Cabinet Weight | 100kg | |
| Source | One-phase | |
| Installing Form | Ground | |
| Application | It is suitable for punching machine, furniture, food and beverage, 3C and other industries. On Palletizing, picking up, packaging, handling, loading and unloading. | |
Robot Overall Dimension and Motion Range Drawing

Robot Base Mounting Dimension Drawing

Robot End Installation Dimension Drawing
