30kg Payload 1820mm Reaching Distance Robotic Arm QJRB30-1
QJRB30-1
- High-speed and stable, all axis operating at low power output, simple equipment composition can be used with special palletizing software.
- Repeat positioning accuracy: ±0.05mm
- Armspan: 1820mm
- Payload: 30kg
Technical Parameters
| Model | QJRB30-1 | |
| Axis Number | 4 | |
| Payload | 30kg | |
| Repeat Positioning | ±0.05mm | |
| Max Armspan | 1820mm | |
| Motion Range | J1 | ±168º |
| J2 | ﹢105º,﹣50º | |
| J3 | ﹢105º,﹣25º | |
| J4 | ±360º | |
| J5 | — | |
| J6 | — | |
| Max Speed | J1 | 172º/s |
| J2 | 172º/s | |
| J3 | 212º/s | |
| J4 | 355º/s | |
| J5 | — | |
| J6 | — | |
| Allowable Torque | J4 | 64.68N.m |
| J5 | — | |
| J6 | — | |
| Inertia Moment | J4 | 1.45kg.m² |
| J5 | — | |
| J6 | — | |
| Robot Body Weight | 205kg | |
| Power Capacity | 3.0kVA | |
| Cabinet Size | 580*600*960mm | |
| Cabinet Weight | 100kg | |
| Source | Three-phase four-wire | |
| Installing Form | Ground | |
Robot Overall Dimension and Motion Range Drawing

Robot Base Mounting Dimension Drawing

Robot End Installation Dimension Drawing
